<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://eyeonearlyeducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonearlyeducation.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyeonearlyeducation.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8d0c1f2186d446130bdf9373593dfead?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://eyeonearlyeducation.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyeonearlyeducation.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://eyeonearlyeducation.org/?pushpress=hub'/>
		<item>
		<title>In Quotes</title>
		<link>http://eyeonearlyeducation.org/2012/05/18/in-quotes-55/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/18/in-quotes-55/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:21 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[MA state budget]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5258</guid>
		<description><![CDATA[“For Massachusetts to retain its perceived advantage as the nation’s Education State with its ensuing benefits, policymakers need to change course and make prudent new investments in early education now.” Jim Squires, National Institute for Early Education Research, Boston Globe, May 18, 2012<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5258&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/18/in-quotes-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>
	</item>
		<item>
		<title>MA Senate Panel Releases FY13 Budget Recommendations</title>
		<link>http://eyeonearlyeducation.org/2012/05/17/ma-senate-panel-releases-fy13-budget-recommendations/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/17/ma-senate-panel-releases-fy13-budget-recommendations/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:44:01 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[MA Legislature]]></category>
		<category><![CDATA[MA state budget]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5252</guid>
		<description><![CDATA[On Wednesday, May 16, the Massachusetts Senate Ways and Means (SWM) Committee released its recommendations for $32.275 billion in state appropriations for the fiscal year 2013 budget. The proposal addresses a $1.4 billion budget gap, draws on $290 million from the state&#8217;s rainy day fund and includes no new taxes. The Department of Early Education [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5252&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/17/ma-senate-panel-releases-fy13-budget-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://www.malegislature.gov/Images/SlideShow/Home/Web/34.jpg" medium="image" />
	</item>
		<item>
		<title>At the May EEC Board Meeting</title>
		<link>http://eyeonearlyeducation.org/2012/05/16/at-the-may-eec-board-meeting-2/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/16/at-the-may-eec-board-meeting-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:09:43 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Dept. of Early Education and Care]]></category>
		<category><![CDATA[Early Learning Challenge]]></category>
		<category><![CDATA[QRIS]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5240</guid>
		<description><![CDATA[The Massachusetts Board of Early Education and Care has taken another step toward aligning grant programs with the Quality Rating and Improvement System by voting unanimously to align Inclusive Preschool Learning Environment grants with QRIS in fiscal year 2013. All grantees would be required to have enrolled in QRIS and to be at Level 2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5240&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/16/at-the-may-eec-board-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcQj7Zm56a5XKpvffRb5I-MQndE9SUJ4KqpmO7rFvCh5B5b_NmWR" medium="image" />
	</item>
		<item>
		<title>Economist Estimates Effect of High-Quality Early Education on Special Education</title>
		<link>http://eyeonearlyeducation.org/2012/05/15/economist-estimates-effect-of-high-quality-early-education-on-special-education/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/15/economist-estimates-effect-of-high-quality-early-education-on-special-education/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:43:18 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Business and economy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5226</guid>
		<description><![CDATA[The recent report on special education in Massachusetts, which raises questions about the over-identification of children from low-income families, has us thinking about the well-documented reductions in referrals to special education for low-income children who attended high-quality early education programs.  For example, longitudinal evidence from the Chicago Child-Parent Centers preschool program has shown program participants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5226&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/15/economist-estimates-effect-of-high-quality-early-education-on-special-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://www.upjohninst.org/sites/default/files/images/staff/bartik.jpg" medium="image" />
	</item>
		<item>
		<title>MA PK-3 Grants Helped Districts Align Core Instruction</title>
		<link>http://eyeonearlyeducation.org/2012/05/14/ma-pk-3-grants-helped-districts-align-core-instruction/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/14/ma-pk-3-grants-helped-districts-align-core-instruction/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:43:08 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Pre-K to 3]]></category>
		<category><![CDATA[Reading proficiency]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5217</guid>
		<description><![CDATA[A grant program of the Massachusetts Department of Elementary and Secondary Education (ESE) served as a catalyst for projects focused on early education, early literacy, special education inclusion and other areas, according to a recent report. Most of the 44 participating districts also benefited from the vertical P-3 teams they created to carry out the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5217&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/14/ma-pk-3-grants-helped-districts-align-core-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2012/05/baldwin1-6359532399_85e69a763d_m.jpg" medium="image" />
	</item>
		<item>
		<title>In Quotes</title>
		<link>http://eyeonearlyeducation.org/2012/05/11/in-quotes-54/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/11/in-quotes-54/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:25:28 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5213</guid>
		<description><![CDATA[“Increased public investment in early learning is a pro-growth strategy not inconsistent with greater fiscal restraint.” “Improving Public Financing for Early Learning Programs,” National Institute for Early Education Research, 2011<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5213&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/11/in-quotes-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>
	</item>
		<item>
		<title>Poor Physical Space Compromises Quality</title>
		<link>http://eyeonearlyeducation.org/2012/05/10/poor-physical-space-compromises-quality/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/10/poor-physical-space-compromises-quality/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:32:39 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5202</guid>
		<description><![CDATA[The Federal Reserve Bank of Boston publishes a quarterly journal, Communities &#38; Banking, which focuses on issues of concern to low- and moderate-income communities. We are pleased that early childhood is on the magazine’s radar screen. The Winter 2012 edition featured a story on the importance of third grade reading and Springfield’s citywide Read! campaign [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5202&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/10/poor-physical-space-compromises-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2012/05/ebsnack-6201884652_798dd1dd03_m.jpg" medium="image" />
	</item>
		<item>
		<title>NIEER Recommends Improving Public Funding of Early Education and Care</title>
		<link>http://eyeonearlyeducation.org/2012/05/09/nieer-recommends-improving-public-funding-of-early-education-and-care/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/09/nieer-recommends-improving-public-funding-of-early-education-and-care/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:34:57 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5192</guid>
		<description><![CDATA[I recently posted an item – Rethink Public Financing of Early Education and Care – that looked at funding the education and care of young children in this country. Another report, this one from the National Institute for Early Education Research (NIEER) at Rutgers University, also offers an analysis of funding and makes recommendations for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5192&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/09/nieer-recommends-improving-public-funding-of-early-education-and-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2012/05/mhbingo-6288130710_fd8c6d2dff_m.jpg" medium="image" />
	</item>
		<item>
		<title>Focus on Early Literacy to Reduce Inappropriate Referrals to Special Education</title>
		<link>http://eyeonearlyeducation.org/2012/05/08/focus-on-early-literacy-to-reduce-inappropriate-referrals-to-special-education/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/08/focus-on-early-literacy-to-reduce-inappropriate-referrals-to-special-education/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:36:38 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Language development]]></category>
		<category><![CDATA[Pre-K to 3]]></category>
		<category><![CDATA[Reading proficiency]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5180</guid>
		<description><![CDATA[A new report commissioned by the Massachusetts Department of Elementary and Secondary Education (ESE) – “Review of Special Education in the Commonwealth of Massachusetts” &#8212; includes a powerful message about the importance of early literacy. The report, prepared by Thomas Hehir and Associates, focuses on “disability categories whose determination – whether a child is identified [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5180&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/08/focus-on-early-literacy-to-reduce-inappropriate-referrals-to-special-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2012/05/eb_lap_book-6201849254_3c12dc3de9_m.jpg" medium="image" />
	</item>
		<item>
		<title>How Do Young Children Learn Through Play?</title>
		<link>http://eyeonearlyeducation.org/2012/05/07/how-do-young-children-learn-through-play/</link>
		<comments>http://eyeonearlyeducation.org/2012/05/07/how-do-young-children-learn-through-play/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:58:18 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Developmentally appropriate practice]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=5144</guid>
		<description><![CDATA[We often say that young children learn through play. We say that play is children’s work. What does research tell us young children gain through play? A recent article in Psychology Today and results of a 15-year longitudinal study, published in Family Science, provide some answers. As the Psychology Today article notes, there is more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.org&#038;blog=13332397&#038;post=5144&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.org/2012/05/07/how-do-young-children-learn-through-play/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee5e9a128c27c7e6e89ac4503e4c5de?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2012/04/lynchblockplayteacher_6265615672_5147a897e3_m.jpg" medium="image" />
	</item>
	</channel>
</rss>
